<?xml version="1.0" encoding="utf-8"?>
<monitoringreport name="FilmStar Dispersion Test" program="FilmStar MONITOR" version="1.00" date="6/6/2005 8:27:37 AM" uuid="311ABFAF-002C-41BE-A53B-1160BDEC9714" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="LeyboldMonitoringReport.xsd">
	<dispersionsdata>
		<dispersion name="BK7" material="BK7" type="Substrate">
			<range min="200" max="1200"/>
			<complex_refractive_index_table>
				<row wavelength="190.7523" n="1.674593" k="0"/>
				<row wavelength="196.8079" n="1.664501" k="0"/>
				<row wavelength="199.9823" n="1.655092" k="0"/>
				<row wavelength="203.2607" n="1.646322" k="0"/>
				<row wavelength="206.6483" n="1.638161" k="0"/>
				<row wavelength="210.1508" n="1.630562" k="0"/>
				<row wavelength="213.7741" n="1.623486" k="0"/>
				<row wavelength="217.5246" n="1.616892" k="0"/>
				<row wavelength="221.4089" n="1.610739" k="0"/>
				<row wavelength="225.4345" n="1.604991" k="0"/>
				<row wavelength="229.6093" n="1.599611" k="0"/>
				<row wavelength="233.9415" n="1.594568" k="0"/>
				<row wavelength="238.4404" n="1.589834" k="0"/>
				<row wavelength="243.1157" n="1.585381" k="0"/>
				<row wavelength="247.978" n="1.581185" k="0"/>
				<row wavelength="253.0388" n="1.577225" k="0"/>
				<row wavelength="258.3104" n="1.573481" k="0"/>
				<row wavelength="263.8064" n="1.569934" k="0"/>
				<row wavelength="269.5413" n="1.56657" k="0"/>
				<row wavelength="275.5311" n="1.563372" k="0"/>
				<row wavelength="281.7932" n="1.560328" k="0"/>
				<row wavelength="288.3465" n="1.557426" k="0"/>
				<row wavelength="295.2119" n="1.554657" k="0"/>
				<row wavelength="302.4122" n="1.55201" k="0"/>
				<row wavelength="309.9725" n="1.549477" k="0"/>
				<row wavelength="317.9205" n="1.547052" k="0"/>
				<row wavelength="326.2868" n="1.544727" k="0"/>
				<row wavelength="335.1054" n="1.542497" k="0"/>
				<row wavelength="344.4139" n="1.540356" k="0"/>
				<row wavelength="354.2543" n="1.538301" k="0"/>
				<row wavelength="364.6735" n="1.536327" k="0"/>
				<row wavelength="375.7242" n="1.534429" k="0"/>
				<row wavelength="387.4656" n="1.532606" k="0"/>
				<row wavelength="399.9645" n="1.530854" k="0"/>
				<row wavelength="413.2967" n="1.52917" k="0"/>
				<row wavelength="427.5482" n="1.527552" k="0"/>
				<row wavelength="442.8179" n="1.525997" k="0"/>
				<row wavelength="459.2185" n="1.524503" k="0"/>
				<row wavelength="476.8808" n="1.523067" k="0"/>
				<row wavelength="495.956" n="1.521688" k="0"/>
				<row wavelength="516.6208" n="1.520363" k="0"/>
				<row wavelength="539.0826" n="1.519088" k="0"/>
				<row wavelength="563.5864" n="1.517862" k="0"/>
				<row wavelength="590.4238" n="1.516682" k="0"/>
				<row wavelength="619.945" n="1.515542" k="0"/>
				<row wavelength="652.5737" n="1.51444" k="0"/>
				<row wavelength="688.8278" n="1.513369" k="0"/>
				<row wavelength="729.347" n="1.512323" k="0"/>
				<row wavelength="774.9312" n="1.511294" k="0"/>
				<row wavelength="826.5933" n="1.51027" k="0"/>
				<row wavelength="885.6357" n="1.509236" k="0"/>
				<row wavelength="953.7616" n="1.508173" k="0"/>
				<row wavelength="1033.242" n="1.507051" k="0"/>
				<row wavelength="1127.173" n="1.505827" k="0"/>
				<row wavelength="1239.89" n="1.504437" k="0"/>
			</complex_refractive_index_table>
		</dispersion>
		<dispersion name="SIO2 Sopra 400-800" material="SiO2" type="Layer">
			<range min="400" max="800"/>
			<refractive_index method="Table">
				<row wavelength="400" n="1.470096"/>
				<row wavelength="405" n="1.469571"/>
				<row wavelength="410" n="1.469046"/>
				<row wavelength="415" n="1.468545"/>
				<row wavelength="420" n="1.468089"/>
				<row wavelength="425" n="1.467632"/>
				<row wavelength="430" n="1.467191"/>
				<row wavelength="435" n="1.466766"/>
				<row wavelength="440" n="1.46634"/>
				<row wavelength="445" n="1.46594"/>
				<row wavelength="450" n="1.465575"/>
				<row wavelength="455" n="1.465209"/>
				<row wavelength="460" n="1.464847"/>
				<row wavelength="465" n="1.464507"/>
				<row wavelength="470" n="1.464167"/>
				<row wavelength="475" n="1.463828"/>
				<row wavelength="480" n="1.46352"/>
				<row wavelength="485" n="1.463232"/>
				<row wavelength="490" n="1.462943"/>
				<row wavelength="495" n="1.462655"/>
				<row wavelength="500" n="1.462365"/>
				<row wavelength="505" n="1.462075"/>
				<row wavelength="510" n="1.461784"/>
				<row wavelength="515" n="1.461494"/>
				<row wavelength="520" n="1.46125"/>
				<row wavelength="525" n="1.461027"/>
				<row wavelength="530" n="1.460804"/>
				<row wavelength="535" n="1.460582"/>
				<row wavelength="540" n="1.460363"/>
				<row wavelength="545" n="1.460158"/>
				<row wavelength="550" n="1.459955"/>
				<row wavelength="555" n="1.45975"/>
				<row wavelength="560" n="1.459546"/>
				<row wavelength="565" n="1.459347"/>
				<row wavelength="570" n="1.459161"/>
				<row wavelength="575" n="1.458975"/>
				<row wavelength="580" n="1.458788"/>
				<row wavelength="585" n="1.458602"/>
				<row wavelength="590" n="1.458416"/>
				<row wavelength="595" n="1.458245"/>
				<row wavelength="600" n="1.458076"/>
				<row wavelength="605" n="1.457906"/>
				<row wavelength="610" n="1.457737"/>
				<row wavelength="615" n="1.457567"/>
				<row wavelength="620" n="1.457398"/>
				<row wavelength="625" n="1.45726"/>
				<row wavelength="630" n="1.457123"/>
				<row wavelength="635" n="1.456985"/>
				<row wavelength="640" n="1.456847"/>
				<row wavelength="645" n="1.456709"/>
				<row wavelength="650" n="1.456571"/>
				<row wavelength="655" n="1.45644"/>
				<row wavelength="660" n="1.456316"/>
				<row wavelength="665" n="1.456192"/>
				<row wavelength="670" n="1.456067"/>
				<row wavelength="675" n="1.455943"/>
				<row wavelength="680" n="1.455819"/>
				<row wavelength="685" n="1.455695"/>
				<row wavelength="690" n="1.455574"/>
				<row wavelength="695" n="1.455463"/>
				<row wavelength="700" n="1.455352"/>
				<row wavelength="705" n="1.455241"/>
				<row wavelength="710" n="1.45513"/>
				<row wavelength="715" n="1.455019"/>
				<row wavelength="720" n="1.454908"/>
				<row wavelength="725" n="1.454797"/>
				<row wavelength="730" n="1.454687"/>
				<row wavelength="735" n="1.454588"/>
				<row wavelength="740" n="1.45449"/>
				<row wavelength="745" n="1.454391"/>
				<row wavelength="750" n="1.454292"/>
				<row wavelength="755" n="1.454193"/>
				<row wavelength="760" n="1.454095"/>
				<row wavelength="765" n="1.453996"/>
				<row wavelength="770" n="1.453897"/>
				<row wavelength="775" n="1.453799"/>
				<row wavelength="780" n="1.453712"/>
				<row wavelength="785" n="1.453625"/>
				<row wavelength="790" n="1.453537"/>
				<row wavelength="795" n="1.45345"/>
				<row wavelength="800" n="1.453363"/>
			</refractive_index>
			<extinction_coefficient method="Zero"/>
		</dispersion>
		<dispersion name="TIO2 Sopra 400-800" material="TiO2" type="Layer">
			<range min="400" max="800"/>
			<refractive_index method="Sellmeier2">
				<coefficientsNSellmeier2 a0="112.066" a1="-52.6756" a2="-6.09248E-03" a3="-52.6756" a4="-6.09248E-03"/>
			</refractive_index>
			<extinction_coefficient method="Zero"/>
		</dispersion>
	</dispersionsdata>
	<design>
		<match_angle unit="deg">0.0</match_angle>
	</design>
	<plant>
		<measurement mode="Reflectance_Single_Side"/>
	</plant>
	<monitoringspreadsheet>
		<layer number="1" material="TiO2" wavelength="610" physical_thickness="135.7162" optical_thickness="2.5811" refractive_index="2.9003" chip="1"/>
		<layer number="2" material="SiO2" wavelength="610" physical_thickness="155.8896" optical_thickness="1.4901" refractive_index="1.4577" chip="1"/>
		<layer number="3" material="TiO2" wavelength="530" physical_thickness="109.108" optical_thickness="2.4637" refractive_index="2.9919" chip="2"/>
		<layer number="4" material="SiO2" wavelength="610" physical_thickness="195.6754" optical_thickness="1.8704" refractive_index="1.4577" chip="1"/>
		<layer number="5" material="TiO2" wavelength="530" physical_thickness="86.95161" optical_thickness="1.9634" refractive_index="2.9919" chip="2"/>
		<layer number="6" material="SiO2" wavelength="610" physical_thickness="169.8978" optical_thickness="1.624" refractive_index="1.4577" chip="1"/>
		<layer number="7" material="TiO2" wavelength="500" physical_thickness="92.50888" optical_thickness="2.2473" refractive_index="3.0366" chip="3"/>
		<layer number="8" material="SiO2" wavelength="500" physical_thickness="178.2173" optical_thickness="2.085" refractive_index="1.4624" chip="3"/>
		<layer number="9" material="TiO2" wavelength="580" physical_thickness="86.44487" optical_thickness="1.7472" refractive_index="2.9307" chip="4"/>
		<layer number="10" material="SiO2" wavelength="500" physical_thickness="161.0537" optical_thickness="1.8842" refractive_index="1.4624" chip="3"/>
		<layer number="11" material="TiO2" wavelength="580" physical_thickness="82.62531" optical_thickness="1.67" refractive_index="2.9307" chip="4"/>
		<layer number="12" material="SiO2" wavelength="500" physical_thickness="165.4643" optical_thickness="1.9358" refractive_index="1.4624" chip="3"/>
		<layer number="13" material="TiO2" wavelength="690" physical_thickness="84.38604" optical_thickness="1.3876" refractive_index="2.8365" chip="5"/>
		<layer number="14" material="SiO2" wavelength="690" physical_thickness="148.5614" optical_thickness="1.2536" refractive_index="1.4556" chip="5"/>
		<layer number="15" material="TiO2" wavelength="580" physical_thickness="68.62354" optical_thickness="1.387" refractive_index="2.9307" chip="6"/>
		<layer number="16" material="SiO2" wavelength="690" physical_thickness="122.9874" optical_thickness="1.0378" refractive_index="1.4556" chip="5"/>
		<layer number="17" material="TiO2" wavelength="580" physical_thickness="59.50507" optical_thickness="1.2027" refractive_index="2.9307" chip="6"/>
		<layer number="18" material="SiO2" wavelength="690" physical_thickness="128.5217" optical_thickness="1.0845" refractive_index="1.4556" chip="5"/>
		<layer number="19" material="TiO2" wavelength="650" physical_thickness="76.31382" optical_thickness="1.3458" refractive_index="2.8657" chip="7"/>
		<layer number="20" material="SiO2" wavelength="650" physical_thickness="152.2475" optical_thickness="1.3647" refractive_index="1.4566" chip="7"/>
		<layer number="21" material="TiO2" wavelength="560" physical_thickness="65.729" optical_thickness="1.3866" refractive_index="2.9534" chip="8"/>
		<layer number="22" material="SiO2" wavelength="650" physical_thickness="109.7427" optical_thickness="0.9837" refractive_index="1.4566" chip="7"/>
		<layer number="23" material="TiO2" wavelength="560" physical_thickness="54.55136" optical_thickness="1.1508" refractive_index="2.9534" chip="8"/>
		<layer number="24" material="SiO2" wavelength="650" physical_thickness="108.3817" optical_thickness="0.9715" refractive_index="1.4566" chip="7"/>
		<layer number="25" material="TiO2" wavelength="540" physical_thickness="75.11029" optical_thickness="1.6571" refractive_index="2.9784" chip="9"/>
		<layer number="26" material="SiO2" wavelength="540" physical_thickness="187.0809" optical_thickness="2.0238" refractive_index="1.4604" chip="9"/>
	</monitoringspreadsheet>
</monitoringreport>
